Appearance Dimensions
Model | Capacity | A | B | C | D | E | F | G | H | J | Natural frequency | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RCU-10KN | 10kN | 110 | 88 | 16 | 102 | 55 | 69 | SR70 | 60 | M6,10 deep | 3.0kHz | 3.0kg |
RCU-20KN | 20kN | 130 | 88 | 24 | 120 | 67 | 69 | SR100 | 60 | M6,10 deep | 2.3kHz | 4.2kg |
RCU-50KN | 50kN | 130 | 88 | 24 | 120 | 67 | 69 | SR100 | 60 | M6,10 deep | 2.6kHz | 4.2kg |
RCU-100KN | 100kN | 190 | 127 | 28 | 180 | 90 | 95 | SR100 | 80 | M8,15 deep | 2.1kHz | 11kg |
RCU-200KN* | 200kN | 280 | 166 | 33 | 268 | 135 | 117 | SR100 | 90 | M8,15 deep | 1.7kHz | 27kg |
- * Confirmation to undescribed items to be made with reference to descriptions on instruction manuals or directly to this Company.
- * Items with Marks (*) can be built only on order.